Essential Auction News

David Sandeman, Managing Director Welcome the rather late August newsletter that gives an overview of auction results for July 2008.

Whilst 'one swallow does not make a summer' (nor does the current weather we are having!), I am pleased to report that the national average sale rate increased from 53% in June to 56% for July. With only a handful of auctions held in August, we will have to wait until September figures that are out in early October to see if this trend will continue.


Kind regards

David Sandeman
Managing Director
davids@eigroup.co.uk

National Auction Analysis

The trend we have seen for almost a year now of decreasing volumes and sales rates when compared with earlier periods has continued, though there are signs that the rate of decrease is slowing. Indeed it should be noted that 196 auctions sold 2,649 lots and raised over £415 million pounds, demonstrating that there is a market.

Total

  Last Month Last Quarter Last Year
July 2008 July 2007 Increase May - July 2008 May - July 2007 Increase August 2007 - July 2008 August 2006 - July 2007 Increase
Lots Offered 4,708 4,440 6.0% 11,614 12,008 -3.3% 37,976 37,057 2.5%
Lots Sold 2,649 3,235 -18.1% 6,567 8,785 -25.2% 24,158 28,360 -14.8%
Percent Sold 56% 73% -22.8% 57% 73% -22.7% 64% 77% -16.9%
Total Raised £415,211,111 £776,138,184 -46.5% £1,101,411,500 £1,950,931,672 -43.5% £4,517,143,233 £6,422,629,545 -29.7%

Residential

  Last Month Last Quarter Last Year
July 2008 July 2007 Increase May - July 2008 May - July 2007 Increase August 2007 - July 2008 August 2006 - July 2007 Increase
Lots Offered 3,819 3,521 8.5% 9,348 9,550 -2.1% 30,743 29,345 4.8%
Lots Sold 2,084 2,519 -17.3% 5,108 6,858 -25.5% 19,026 22,139 -14.1%
Percent Sold 55% 72% -23.7% 55% 72% -23.9% 62% 75% -18.0%
Total Raised £274,230,254 £471,831,754 -41.9% £707,987,537 £1,232,519,577 -42.6% £2,888,246,411 £3,784,003,577 -23.7%

Commercial

  Last Month Last Quarter Last Year
July 2008 July 2007 Increase May - July 2008 May - July 2007 Increase August 2007 - July 2008 August 2006 - July 2007 Increase
Lots Offered 889 919 -3.3% 2,266 2,458 -7.8% 7,233 7,712 -6.2%
Lots Sold 565 716 -21.1% 1,459 1,927 -24.3% 5,132 6,221 -17.5%
Percent Sold 64% 78% -18.4% 64% 78% -17.9% 71% 81% -12.0%
Total Raised £140,980,857 £304,306,430 -53.7% £393,423,963 £718,412,095 -45.2% £1,628,896,822 £2,638,625,968 -38.3%

Regional Auction Analysis

Percent sold rates do vary across the UK, and ranged from 43.3% in the North East to 66.2% in London, a spread of 22.9% The range however has decreased from earlier months like September 2007 when it was 79.8% in London to 42.7% in the North East, a spread of 37.1%. This could be an indication of the countrywide effect of the current market conditions.

East Anglia

Total
May - July 2008 May - July 2007 Increase
Lots Offered 411 240 71.3%
Lots Sold 227 194 17.0%
Percent Sold 55.2% 80.8% -31.7%
Total Raised £33,068,500 £44,420,000 -25.6%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 343 164 109.1%
Lots Sold 184 134 37.3%
Percent Sold 53.6% 81.7% -34.3%
Total Raised £23,016,200 £24,560,500 -6.3%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 68 76 -10.5%
Lots Sold 43 60 -28.3%
Percent Sold 63.2% 78.9% -19.9%
Total Raised £10,052,300 £19,859,500 -49.4%

East Midlands

Total
May - July 2008 May - July 2007 Increase
Lots Offered 981 901 8.9%
Lots Sold 566 652 -13.2%
Percent Sold 57.7% 72.4% -20.3%
Total Raised £80,368,250 £125,654,938 -36.0%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 812 718 13.1%
Lots Sold 453 508 -10.8%
Percent Sold 55.8% 70.8% -21.1%
Total Raised £49,791,250 £74,774,138 -33.4%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 169 183 -7.7%
Lots Sold 113 144 -21.5%
Percent Sold 66.9% 78.7% -15.0%
Total Raised £30,577,000 £50,880,800 -39.9%

London

Total
May - July 2008 May - July 2007 Increase
Lots Offered 1144 1282 -10.8%
Lots Sold 757 1072 -29.4%
Percent Sold 66.2% 83.6% -20.9%
Total Raised £218,799,363 £404,722,201 -45.9%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 1014 1134 -10.6%
Lots Sold 665 952 -30.1%
Percent Sold 65.6% 84.0% -21.9%
Total Raised £168,232,863 £301,457,701 -44.2%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 130 148 -12.2%
Lots Sold 92 120 -23.3%
Percent Sold 70.8% 81.1% -12.7%
Total Raised £50,566,500 £103,264,500 -51.0%

North-East

Total
May - July 2008 May - July 2007 Increase
Lots Offered 751 643 16.8%
Lots Sold 325 350 -7.1%
Percent Sold 43.3% 54.4% -20.5%
Total Raised £38,344,850 £56,364,995 -32.0%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 679 568 19.5%
Lots Sold 277 302 -8.3%
Percent Sold 40.8% 53.2% -23.3%
Total Raised £26,837,350 £35,910,695 -25.3%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 72 75 -4.0%
Lots Sold 48 48 0.0%
Percent Sold 66.7% 64.0% 4.2%
Total Raised £11,507,500 £20,454,300 -43.7%

North-West

Total
May - July 2008 May - July 2007 Increase
Lots Offered 1759 1955 -10.0%
Lots Sold 912 1244 -26.7%
Percent Sold 51.8% 63.6% -18.5%
Total Raised £110,633,896 £198,286,480 -44.2%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 1341 1606 -16.5%
Lots Sold 691 996 -30.6%
Percent Sold 51.5% 62.0% -16.9%
Total Raised £68,482,690 £121,423,850 -43.6%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 418 349 19.8%
Lots Sold 221 248 -10.9%
Percent Sold 52.9% 71.1% -25.6%
Total Raised £42,151,206 £76,862,630 -45.2%

North-West Home Counties

Total
May - July 2008 May - July 2007 Increase
Lots Offered 663 713 -7.0%
Lots Sold 409 539 -24.1%
Percent Sold 61.7% 75.6% -18.4%
Total Raised £99,292,600 £170,709,054 -41.8%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 539 524 2.9%
Lots Sold 330 393 -16.0%
Percent Sold 61.2% 75.0% -18.4%
Total Raised £59,767,350 £86,048,554 -30.5%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 124 189 -34.4%
Lots Sold 79 146 -45.9%
Percent Sold 63.7% 77.2% -17.5%
Total Raised £39,525,250 £84,660,500 -53.3%

Northern Ireland

Total
May - July 2008 May - July 2007 Increase
Lots Offered 12 2 500.0%
Lots Sold 5 2 150.0%
Percent Sold 41.7% 100.0% -58.3%
Total Raised £567,000 £205,000 176.6%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 12 2 500.0%
Lots Sold 5 2 150.0%
Percent Sold 41.7% 100.0% -58.3%
Total Raised £567,000 £205,000 176.6%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 0 0 0.0%
Lots Sold 0 0 0.0%
Percent Sold 0.0% 0.0% 0.0%
Total Raised £0 £0 0.0%

Scotland

Total
May - July 2008 May - July 2007 Increase
Lots Offered 300 254 18.1%
Lots Sold 171 177 -3.4%
Percent Sold 57.0% 69.7% -18.2%
Total Raised £22,424,000 £24,199,900 -7.3%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 189 169 11.8%
Lots Sold 87 124 -29.8%
Percent Sold 46.0% 73.4% -37.3%
Total Raised £6,543,050 £9,607,050 -31.9%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 111 85 30.6%
Lots Sold 84 53 58.5%
Percent Sold 75.7% 62.4% 21.4%
Total Raised £15,880,950 £14,592,850 8.8%

South-East Home Counties

Total
May - July 2008 May - July 2007 Increase
Lots Offered 1574 1665 -5.5%
Lots Sold 921 1332 -30.9%
Percent Sold 58.5% 80.0% -26.9%
Total Raised £177,384,830 £331,899,395 -46.6%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 1275 1301 -2.0%
Lots Sold 737 1040 -29.1%
Percent Sold 57.8% 79.9% -27.7%
Total Raised £109,984,730 £217,209,145 -49.4%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 299 364 -17.9%
Lots Sold 184 292 -37.0%
Percent Sold 61.5% 80.2% -23.3%
Total Raised £67,400,100 £114,690,250 -41.2%

South-West

Total
May - July 2008 May - July 2007 Increase
Lots Offered 1017 1089 -6.6%
Lots Sold 618 851 -27.4%
Percent Sold 60.8% 78.1% -22.2%
Total Raised £92,917,350 £186,289,765 -50.1%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 739 766 -3.5%
Lots Sold 412 565 -27.1%
Percent Sold 55.8% 73.8% -24.4%
Total Raised £62,515,350 £118,442,200 -47.2%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 278 323 -13.9%
Lots Sold 206 286 -28.0%
Percent Sold 74.1% 88.5% -16.3%
Total Raised £30,402,000 £67,847,565 -55.2%

Wales

Total
May - July 2008 May - July 2007 Increase
Lots Offered 783 883 -11.3%
Lots Sold 441 607 -27.3%
Percent Sold 56.3% 68.7% -18.1%
Total Raised £56,342,250 £90,416,874 -37.7%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 625 720 -13.2%
Lots Sold 337 472 -28.6%
Percent Sold 53.9% 65.6% -17.7%
Total Raised £35,339,450 £54,893,374 -35.6%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 158 163 -3.1%
Lots Sold 104 135 -23.0%
Percent Sold 65.8% 82.8% -20.5%
Total Raised £21,002,800 £35,523,500 -40.9%

West Midlands

Total
May - July 2008 May - July 2007 Increase
Lots Offered 1270 1430 -11.2%
Lots Sold 695 1043 -33.4%
Percent Sold 54.7% 72.9% -25.0%
Total Raised £90,159,550 £172,050,500 -47.6%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 1002 1125 -10.9%
Lots Sold 517 806 -35.9%
Percent Sold 51.6% 71.6% -28.0%
Total Raised £55,032,400 £104,865,300 -47.5%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 268 305 -12.1%
Lots Sold 178 237 -24.9%
Percent Sold 66.4% 77.7% -14.5%
Total Raised £35,127,150 £67,185,200 -47.7%

Yorkshire and The Humber

Total
May - July 2008 May - July 2007 Increase
Lots Offered 949 951 -0.2%
Lots Sold 520 722 -28.0%
Percent Sold 54.8% 75.9% -27.8%
Total Raised £81,109,061 £145,712,570 -44.3%
Residential
May - July 2008 May - July 2007 Increase
Lots Offered 778 753 3.3%
Lots Sold 413 564 -26.8%
Percent Sold 53.1% 74.9% -29.1%
Total Raised £41,877,854 £83,122,070 -49.6%
Commercial
May - July 2008 May - July 2007 Increase
Lots Offered 171 198 -13.6%
Lots Sold 107 158 -32.3%
Percent Sold 62.6% 79.8% -21.6%
Total Raised £39,231,207 £62,590,500 -37.3%

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.