The figures below should appear in a 'table' format. If for any reason they do not, you can view the newsletter online at http://www.eigroup.co.uk/newsletters/2008/January.html

Essential Auction News

David Sandeman, Managing Director Welcome to the first newsletter of 2008, I trust you all had a good break and are looking forward to the new year. In this newsletter we will be able to make full year comparisons of 2006 against 2007 as well as looking at the month of December and final quarters in both years.

At the bottom of the newsletter I have shown 3 sets of graphs plotting lots offered, amount raised and percentage sold for the corresponding months of the last 3 years. I would urge you to look at these as they make very interesting reading.


Kind regards

David Sandeman
Managing Director
davids@eigroup.co.uk

National Auction Analysis

Last month saw 66% of all lots sell at auction. The same month in 2006 the figure was 78% a fall of 16.2%. However, this is up for the sale rate of 60% for Nov 07 and hopefully was the trough as regards % sold. In addition, the amount raised at auction in Dec 07 was 23% down on Dec 06 at £497,611,495. Year on year the amount raised is virtually the same at £5.9bn. Interesting, with all commentators saying the the market squeeze happened in the last quarter of last year we see that amount raised Q4 2007 is nearly 28% down on Q4 2006.

In terms of comparing residential with commercial lots, the fall in amount raised and lots offered in the residential sector has been less than that of the commercial sector, though the percentage sold rates have held up better in the commercial sector.


Total

  Last Month Last Quarter Last Year
December 2007 December 2006 Increase October 2006 - December 2007 October 2005 - December 2006 Increase January 2007 - December 2007 January 2006 - December 2006 Increase
Lots Offered 3,529 3,186 10.8% 9,895 9,633 2.7% 38,122 34,001 12.1%
Lots Sold 2,312 2,490 -7.1% 6,392 7,526 -15.1% 27,327 26,636 2.6%
Percent Sold 66% 78% -16.2% 65% 78% -17.3% 72% 78% -8.5%
Total Raised £497,611,495 £650,427,847 -23.5% £1,413,799,952 £1,900,507,920 -25.6% £5,917,628,612 £5,909,878,594 0.1%

Residential

  Last Month Last Quarter Last Year
December 2007 December 2006 Increase October 2007 - December 2007 October 2006 - December 2006 Increase January 2007 - December 2007 January 2006 - December 2006 Increase
Lots Offered 2,827 2,403 17.6% 7,785 7,281 6.9% 30,551 26,758 14.2%
Lots Sold 1,793 1,866 -3.9% 4,867 5,566 -12.6% 21,517 20,689 4.0%
Percent Sold 63% 78% -18.3% 63% 76% -18.2% 70% 77% -8.9%
Total Raised £270,789,400 £315,711,697 -14.2% £781,248,762 £939,813,054 -16.9% £3,605,011,845 £3,256,873,765 10.7%

Commercial

  Last Month Last Quarter Last Year
December 2007 December 2006 Increase October 2006 - December 2007 October 2005 - December 2006 Increase January 2007 - December 2007 January 2006 - December 2006 Increase
Lots Offered 698 782 -10.7% 2,110 2,352 -10.3% 7,571 7,243 4.5%
Lots Sold 518 623 -16.9% 1,525 1,960 -22.2% 5,810 5,947 -2.3%
Percent Sold 74% 80% -6.8% 72% 83% -13.3% 77% 82% -6.5%
Total Raised £226,737,095 £333,871,150 -32.1% £632,551,190 £960,694,866 -34.2% £2,312,616,767 £2,653,004,829 -12.8%

Regional Auction Analysis

The trends we have seen throughout the latter part of 2007 have again been reflected in the October-December 2007 results. Residential sales in the North East have picked up 5% to 43.7% when compared with September - November 2007 and some areas are performing strongly. Given the National figures, virtually every area has seen a reduction in the lots offered, amount raised and percenage sold, with only a few exceptions.

South-West

Total
October - December 2007 October - December 2006 Increase
Lots Offered 780 806 -3.2%
Lots Sold 558 650 -14.2%
Percent Sold 71.5% 80.6% -11.3%
Total Raised £111,900,750 £164,257,661 -31.9%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 526 507 3.7%
Lots Sold 355 387 -8.3%
Percent Sold 67.5% 76.3% -11.6%
Total Raised £59,543,650 £80,975,200 -26.5%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 254 299 -15.1%
Lots Sold 203 263 -22.8%
Percent Sold 79.9% 88.0% -9.1%
Total Raised £52,357,100 £83,282,461 -37.1%

North-East

Total
October - December 2007 October - December 2006 Increase
Lots Offered 630 528 19.3%
Lots Sold 288 374 -23.0%
Percent Sold 45.7% 70.8% -35.5%
Total Raised £43,591,041 £66,082,520 -34.0%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 551 469 17.5%
Lots Sold 241 323 -25.4%
Percent Sold 43.7% 68.9% -36.5%
Total Raised £23,461,551 £36,568,520 -35.8%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 79 59 33.9%
Lots Sold 47 51 -7.8%
Percent Sold 59.5% 86.4% -31.2%
Total Raised £20,129,490 £29,514,000 -31.8%

East Anglia

Total
October - December 2007 October - December 2006 Increase
Lots Offered 231 208 11.1%
Lots Sold 164 172 -4.7%
Percent Sold 71.0% 82.7% -14.1%
Total Raised £37,686,200 £50,457,750 -25.3%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 162 148 9.5%
Lots Sold 108 122 -11.5%
Percent Sold 66.7% 82.4% -19.1%
Total Raised £18,175,200 £21,061,500 -13.7%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 69 60 15.0%
Lots Sold 56 50 12.0%
Percent Sold 81.2% 83.3% -2.6%
Total Raised £19,511,000 £29,396,250 -33.6%

North-West Home Counties

Total
October - December 2007 October - December 2006 Increase
Lots Offered 526 580 -9.3%
Lots Sold 360 461 -21.9%
Percent Sold 68.4% 79.5% -13.9%
Total Raised £119,398,650 £202,278,350 -41.0%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 397 362 9.7%
Lots Sold 275 285 -3.5%
Percent Sold 69.3% 78.7% -12.0%
Total Raised £65,674,650 £73,335,450 -10.4%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 129 218 -40.8%
Lots Sold 85 176 -51.7%
Percent Sold 65.9% 80.7% -18.4%
Total Raised £53,724,000 £128,942,900 -58.3%

West Midlands

Total
October - December 2007 October - December 2006 Increase
Lots Offered 1136 1034 9.9%
Lots Sold 747 792 -5.7%
Percent Sold 65.8% 76.6% -14.2%
Total Raised £140,566,750 £159,634,005 -11.9%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 905 810 11.7%
Lots Sold 576 613 -6.0%
Percent Sold 63.6% 75.7% -15.9%
Total Raised £76,681,500 £85,184,450 -10.0%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 231 224 3.1%
Lots Sold 171 179 -4.5%
Percent Sold 74.0% 79.9% -7.4%
Total Raised £63,885,250 £74,449,555 -14.2%

Scotland

Total
October - December 2007 October - December 2006 Increase
Lots Offered 292 275 6.2%
Lots Sold 193 234 -17.5%
Percent Sold 66.1% 85.1% -22.3%
Total Raised £36,482,650 £44,250,678 -17.6%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 173 148 16.9%
Lots Sold 93 131 -29.0%
Percent Sold 53.8% 88.5% -39.3%
Total Raised £5,677,550 £10,519,578 -46.0%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 119 127 -6.3%
Lots Sold 100 103 -2.9%
Percent Sold 84.0% 81.1% 3.6%
Total Raised £30,805,100 £33,731,100 -8.7%

London

Total
October - December 2007 October - December 2006 Increase
Lots Offered 974 1084 -10.1%
Lots Sold 713 960 -25.7%
Percent Sold 73.2% 88.6% -17.3%
Total Raised £306,034,950 £386,678,803 -20.9%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 830 871 -4.7%
Lots Sold 595 765 -22.2%
Percent Sold 71.7% 87.8% -18.4%
Total Raised £180,570,450 £218,968,253 -17.5%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 144 213 -32.4%
Lots Sold 118 195 -39.5%
Percent Sold 81.9% 91.5% -10.5%
Total Raised £125,464,500 £167,710,550 -25.2%

Yorkshire and The Humber

Total
October - December 2007 October - December 2006 Increase
Lots Offered 745 745 0.0%
Lots Sold 506 612 -17.3%
Percent Sold 67.9% 82.1% -17.3%
Total Raised £80,872,560 £110,386,550 -26.7%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 597 560 6.6%
Lots Sold 406 446 -9.0%
Percent Sold 68.0% 79.6% -14.6%
Total Raised £49,605,060 £55,445,800 -10.5%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 148 185 -20.0%
Lots Sold 100 166 -39.8%
Percent Sold 67.6% 89.7% -24.7%
Total Raised £31,267,500 £54,940,750 -43.1%

South-East Home Counties

Total
October - December 2007 October - December 2006 Increase
Lots Offered 1314 1336 -1.6%
Lots Sold 923 1127 -18.1%
Percent Sold 70.2% 84.4% -16.7%
Total Raised £215,706,151 £316,409,239 -31.8%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 1017 962 5.7%
Lots Sold 707 809 -12.6%
Percent Sold 69.5% 84.1% -17.3%
Total Raised £120,091,651 £141,532,089 -15.1%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 297 374 -20.6%
Lots Sold 216 318 -32.1%
Percent Sold 72.7% 85.0% -14.5%
Total Raised £95,614,500 £174,877,150 -45.3%

North-West

Total
October - December 2007 October - December 2006 Increase
Lots Offered 1710 1648 3.8%
Lots Sold 985 1132 -13.0%
Percent Sold 57.6% 68.7% -16.1%
Total Raised £161,772,500 £185,629,399 -12.9%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 1361 1325 2.7%
Lots Sold 753 899 -16.2%
Percent Sold 55.3% 67.8% -18.5%
Total Raised £93,174,150 £103,055,649 -9.6%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 349 323 8.0%
Lots Sold 232 233 -0.4%
Percent Sold 66.5% 72.1% -7.8%
Total Raised £68,598,350 £82,573,750 -16.9%

Wales

Total
October - December 2007 October - December 2006 Increase
Lots Offered 705 611 15.4%
Lots Sold 388 445 -12.8%
Percent Sold 55.0% 72.8% -24.4%
Total Raised £54,561,050 £66,067,120 -17.4%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 564 486 16.0%
Lots Sold 302 341 -11.4%
Percent Sold 53.5% 70.2% -23.7%
Total Raised £29,890,250 £40,616,520 -26.4%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 141 125 12.8%
Lots Sold 86 104 -17.3%
Percent Sold 61.0% 83.2% -26.7%
Total Raised £24,670,800 £25,450,600 -3.1%

Northern Ireland

Total
October - December 2007 October - December 2006 Increase
Lots Offered 25 36 -30.6%
Lots Sold 14 25 -44.0%
Percent Sold 56.0% 69.4% -19.4%
Total Raised £10,796,500 £46,520,000 -76.8%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 16 14 14.3%
Lots Sold 6 10 -40.0%
Percent Sold 37.5% 71.4% -47.5%
Total Raised £4,381,500 £21,615,000 -79.7%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 9 22 -59.1%
Lots Sold 8 15 -46.7%
Percent Sold 88.9% 68.2% 30.4%
Total Raised £6,415,000 £24,905,000 -74.2%

East Midlands

Total
October - December 2007 October - December 2006 Increase
Lots Offered 827 742 11.5%
Lots Sold 553 542 2.0%
Percent Sold 66.9% 73.0% -8.5%
Total Raised £94,430,200 £101,855,845 -7.3%
Residential
October - December 2007 October - December 2006 Increase
Lots Offered 686 619 10.8%
Lots Sold 450 435 3.4%
Percent Sold 65.6% 70.3% -6.7%
Total Raised £54,321,600 £50,935,045 6.6%
Commercial
October - December 2007 October - December 2006 Increase
Lots Offered 141 123 14.6%
Lots Sold 103 107 -3.7%
Percent Sold 73.0% 87.0% -16.0%
Total Raised £40,108,600 £50,920,800 -21.2%

Comparisons of lots offered, amount raised and percentage sold

Below are three sets of three graphs showing how each of the above values have varied over the past three years.

Lots Offered

These graphs show that generally, 2007 saw an increase in the number of lots over 2005 and 2006. It is interesting to note that in the last quarter of 2007 the number of commercial lots offered was less than the corresponding quarter of 2005 and 2006.
Residential Commercial
Residential Lots Offered Commercial Lots Offered
Total Lots Offered
Total Lots Offered

Amount Raised

The residential graph shows how strong the market was for the first three quarters of 2007, but then fell away for the final quarter. The commercial market started strongly, but by quarter 3, the amount raised was the lowest amount when compared with 2005 and 2006. Overall 2007 started off strongly but as the year went on, the amount raised was below that of 2005 and 2006, especially in the final quarter.
Residential Commercial
Amount Raised Residential Amount Raised Commercial
Total Amount Raised
Amount Raised Total

Percentage Sold

These three graphs show how 2006 was a good year for both sectors and that whilst the early part of 2007 continued the 2006 trend, the percentage sold rate began falling away from the summer.
Residential Commercial
Percent Sold Residential Percent Sold Commercial
Total Percentage Sold
Percent Sold Total

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.